You have selected to view our Business contract hire deals for the Mercedes-Benz CLS Saloon. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
CLS Derivatives | CO2 & MPG | Mileage | Contract term | Price | 129 Found | |
---|---|---|---|---|---|---|
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 620.52 Business contract hire £620.52 + VAT monthly rental £5584.68 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 641.22 Business contract hire £641.22 + VAT monthly rental £5770.98 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 655.64 Business contract hire £655.64 + VAT monthly rental £3933.84 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 661.67 Business contract hire £661.67 + VAT monthly rental £5955.03 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 666.24 Business contract hire £666.24 + VAT monthly rental £5996.16 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 667.06 Business contract hire £667.06 + VAT monthly rental £6003.54 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 677.52 Business contract hire £677.52 + VAT monthly rental £4065.12 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 48 months Rental profile: 9 + 47 | 679.04 Business contract hire £679.04 + VAT monthly rental £6111.36 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 683.37 Business contract hire £683.37 + VAT monthly rental £6150.33 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 684.68 Business contract hire £684.68 + VAT monthly rental £6162.12 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 689.77 Business contract hire £689.77 + VAT monthly rental £6207.93 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 48 months Rental profile: 9 + 47 | 690.09 Business contract hire £690.09 + VAT monthly rental £6210.81 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 48 months Rental profile: 9 + 47 | 693.65 Business contract hire £693.65 + VAT monthly rental £6242.85 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 694.98 Business contract hire £694.98 + VAT monthly rental £2084.94 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 699.12 Business contract hire £699.12 + VAT monthly rental £4194.72 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 699.14 Business contract hire £699.14 + VAT monthly rental £6292.26 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 704.82 Business contract hire £704.82 + VAT monthly rental £4228.92 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 714.99 Business contract hire £714.99 + VAT monthly rental £4289.94 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 717.47 Business contract hire £717.47 + VAT monthly rental £4304.82 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 718.17 Business contract hire £718.17 + VAT monthly rental £2154.51 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 722.05 Business contract hire £722.05 + VAT monthly rental £4332.30 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 15000 mpa | 48 months Rental profile: 9 + 47 | 723.00 Business contract hire £723.00 + VAT monthly rental £6507.00 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 723.29 Business contract hire £723.29 + VAT monthly rental £6509.61 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 723.43 Business contract hire £723.43 + VAT monthly rental £4340.58 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 36 months Rental profile: 9 + 35 | 728.72 Business contract hire £728.72 + VAT monthly rental £6558.48 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 729.15 Business contract hire £729.15 + VAT monthly rental £4374.90 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 24 months Rental profile: 9 + 23 | 730.14 Business contract hire £730.14 + VAT monthly rental £6571.26 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 731.74 Business contract hire £731.74 + VAT monthly rental £6585.66 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 732.92 Business contract hire £732.92 + VAT monthly rental £4397.52 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 733.05 Business contract hire £733.05 + VAT monthly rental £6597.45 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 738.72 Business contract hire £738.72 + VAT monthly rental £4432.32 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 740.24 Business contract hire £740.24 + VAT monthly rental £4441.44 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 741.07 Business contract hire £741.07 + VAT monthly rental £2223.21 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 747.11 Business contract hire £747.11 + VAT monthly rental £2241.33 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 750.67 Business contract hire £750.67 + VAT monthly rental £6756.03 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 751.09 Business contract hire £751.09 + VAT monthly rental £6759.81 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 36 months Rental profile: 9 + 35 | 755.15 Business contract hire £755.15 + VAT monthly rental £6796.35 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 760.52 Business contract hire £760.52 + VAT monthly rental £2281.56 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 15000 mpa | 48 months Rental profile: 6 + 47 | 763.92 Business contract hire £763.92 + VAT monthly rental £4583.52 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 765.37 Business contract hire £765.37 + VAT monthly rental £2296.11 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 766.84 Business contract hire £766.84 + VAT monthly rental £2300.52 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 767.69 Business contract hire £767.69 + VAT monthly rental £6909.21 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 771.44 Business contract hire £771.44 + VAT monthly rental £2314.32 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 772.90 Business contract hire £772.90 + VAT monthly rental £2318.70 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 773.16 Business contract hire £773.16 + VAT monthly rental £4638.96 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 24 months Rental profile: 9 + 23 | 774.97 Business contract hire £774.97 + VAT monthly rental £6974.73 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 776.21 Business contract hire £776.21 + VAT monthly rental £4657.26 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 36 months Rental profile: 9 + 35 | 776.39 Business contract hire £776.39 + VAT monthly rental £6987.51 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 776.89 Business contract hire £776.89 + VAT monthly rental £2330.67 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 782.04 Business contract hire £782.04 + VAT monthly rental £4692.24 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 783.04 Business contract hire £783.04 + VAT monthly rental £2349.12 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 786.68 Business contract hire £786.68 + VAT monthly rental £4720.08 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 787.37 Business contract hire £787.37 + VAT monthly rental £7086.33 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 791.87 Business contract hire £791.87 + VAT monthly rental £7126.83 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 24 months Rental profile: 9 + 23 | 797.42 Business contract hire £797.42 + VAT monthly rental £7176.78 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 798.68 Business contract hire £798.68 + VAT monthly rental £2396.04 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 15000 mpa | 36 months Rental profile: 9 + 35 | 802.49 Business contract hire £802.49 + VAT monthly rental £7222.41 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 805.60 Business contract hire £805.60 + VAT monthly rental £4833.60 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 24 months Rental profile: 6 + 23 | 805.67 Business contract hire £805.67 + VAT monthly rental £4834.02 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 15000 mpa | 48 months Rental profile: 3 + 47 | 809.76 Business contract hire £809.76 + VAT monthly rental £2429.28 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 810.40 Business contract hire £810.40 + VAT monthly rental £4862.40 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 48 months Rental profile: 3 + 47 | 819.55 Business contract hire £819.55 + VAT monthly rental £2458.65 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 36 months Rental profile: 9 + 35 | 822.98 Business contract hire £822.98 + VAT monthly rental £7406.82 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 823.86 Business contract hire £823.86 + VAT monthly rental £4943.16 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 828.79 Business contract hire £828.79 + VAT monthly rental £4972.74 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 833.20 Business contract hire £833.20 + VAT monthly rental £4999.20 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 24 months Rental profile: 9 + 23 | 834.41 Business contract hire £834.41 + VAT monthly rental £7509.69 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 837.49 Business contract hire £837.49 + VAT monthly rental £2512.47 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 843.78 Business contract hire £843.78 + VAT monthly rental £2531.34 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 844.98 Business contract hire £844.98 + VAT monthly rental £5069.88 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 848.79 Business contract hire £848.79 + VAT monthly rental £2546.37 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 24 months Rental profile: 6 + 23 | 855.14 Business contract hire £855.14 + VAT monthly rental £5130.84 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 861.21 Business contract hire £861.21 + VAT monthly rental £5167.26 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 24 months Rental profile: 9 + 23 | 862.03 Business contract hire £862.03 + VAT monthly rental £7758.27 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 869.20 Business contract hire £869.20 + VAT monthly rental £2607.60 + VAT initial rental | view details + compare | |
CLS AMG CLS53 Coupe 4MATIC+ 3.0 457 Edition 1 4Dr SpdS TCT [Start Stop] 4 door, Petrol, Automatic | 203 g/km 31.70 mpg | 8000 mpa | 48 months Rental profile: 9 + 47 | 872.46 Business contract hire £872.46 + VAT monthly rental £7852.14 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 873.79 Business contract hire £873.79 + VAT monthly rental £5242.74 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 874.38 Business contract hire £874.38 + VAT monthly rental £2623.14 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 874.51 Business contract hire £874.51 + VAT monthly rental £7870.59 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 879.91 Business contract hire £879.91 + VAT monthly rental £5279.46 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 36 months Rental profile: 6 + 35 | 883.19 Business contract hire £883.19 + VAT monthly rental £5299.14 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 888.90 Business contract hire £888.90 + VAT monthly rental £2666.70 + VAT initial rental | view details + compare | |
CLS CLS450 Coupe 4MATIC 3.0 389 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 184 g/km 35.30 mpg | 8000 mpa | 24 months Rental profile: 3 + 23 | 898.63 Business contract hire £898.63 + VAT monthly rental £2695.89 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 8000 mpa | 24 months Rental profile: 9 + 23 | 898.76 Business contract hire £898.76 + VAT monthly rental £8088.84 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 898.98 Business contract hire £898.98 + VAT monthly rental £2696.94 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 15000 mpa | 24 months Rental profile: 9 + 23 | 902.75 Business contract hire £902.75 + VAT monthly rental £8124.75 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 4MATIC 3.0 d 286 AMG Line Premium Plus 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 149 g/km 49.60 mpg | 8000 mpa | 36 months Rental profile: 3 + 35 | 911.69 Business contract hire £911.69 + VAT monthly rental £2735.07 + VAT initial rental | view details + compare | |
CLS CLS400 Coupe 4MATIC 3.0 d 340 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Diesel, Automatic | 159 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 912.53 Business contract hire £912.53 + VAT monthly rental £8212.77 + VAT initial rental | view details + compare | |
CLS CLS350 Coupe 2.0 313 AMG Line 4Dr G-Tronic [Start Stop] 4 door, Petrol, Automatic | 162 g/km 39.80 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 920.73 Business contract hire £920.73 + VAT monthly rental £5524.38 + VAT initial rental | view details + compare | |
CLS AMG CLS53 Coupe 4MATIC+ 3.0 457 Edition 1 4Dr SpdS TCT [Start Stop] 4 door, Petrol, Automatic | 203 g/km 31.70 mpg | 8000 mpa | 48 months Rental profile: 6 + 47 | 921.85 Business contract hire £921.85 + VAT monthly rental £5531.10 + VAT initial rental | view details + compare | |
